New Toyota Corolla for Sale in Milton
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE3LP127157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 127157 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPRBE0LP142022 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142022 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE1LP142983 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142983 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPRBE2LP142569 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142569 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE5LP143585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 143585 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBE2LP143933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 143933 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPRBE5LP146454 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 146454 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPRBE2LP146475 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 146475 |
City: | Milton |
Price: $23,560
Finance from $140*(Bi-weekly)$23,560 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,949).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFBPRBE2LP004000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 004000A |
City: | Milton |
Loading More Vehicles ...
