New Toyota RAV4 for Sale in Milton
Finance from $222*(Bi-weekly)$33,605 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $6,772).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3W1RFV4LC035592 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 035592 |
City: | Milton |
Finance from $237*(Bi-weekly)$35,960 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $7,246).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV2LC065168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 065168 |
City: | Milton |
Finance from $254*(Bi-weekly)$38,505 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $7,759).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV3LC065177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 065177 |
City: | Milton |
Finance from $224*(Bi-weekly)$33,860 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $6,823).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3W1RFV6LC036257 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 036257 |
City: | Milton |
Finance from $222*(Bi-weekly)$33,605 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $6,772).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3W1RFV9LC036477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 036477 |
City: | Milton |
Finance from $222*(Bi-weekly)$33,605 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $6,772).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3W1RFV1LW061307 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 061307 |
City: | Milton |
Finance from $236*(Bi-weekly)$35,705 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $7,195).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV7LC066459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 066459 |
City: | Milton |
Finance from $254*(Bi-weekly)$38,505 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $7,759).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV7LW087388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 087388 |
City: | Milton |
Finance from $236*(Bi-weekly)$35,705 x 84 Months @ 5.39% APR (estimated financing rate, cost of borrowing $7,195).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3R1RFV5LW087406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 087406 |
City: | Milton |
Loading More Vehicles ...
