Used Cars, SUVs, Trucks for Sale in Milton
2020 Ford Escape SEL 4dr All-Wheel Drive
SEL|AWD|LEATHER|NAVIGATION|CO-PILOT360|HEATED STEERING
Price: | $31,999 |
Price does not include taxes and licensing fees
Mileage:25,841 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H63LUB32659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B32659A |
City: | Milton |
2020 Honda CR-V Touring 4dr All-Wheel Drive
TOURING|AWD|LEATHER|PANORAMIC ROOF|NAVI|CARPLAY|ANDROID AUTO
Price: | $37,489 |
Price does not include taxes and licensing fees
Mileage:66,891 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H93LH204299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204299A |
City: | Milton |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS|AWD|POWER SEAT|HEATED STEERING|RADAR CRUISE
Price: | $32,989 |
Price does not include taxes and licensing fees
Mileage:45,632 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM1L0755624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 755624 |
City: | Milton |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
GLC 300|4MATIC|LEATHER|SUNROOF|NAVIGATION
Price: | $44,888 |
Price does not include taxes and licensing fees
Mileage:69,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB8LV237131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237131AA |
City: | Milton |
2020 Toyota Corolla LE (CVT) 4dr Sedan
LE|HEATED SEATS|BLIND SPOT|APPLE CARPLAY|TCUV
Price: | $26,978 |
Price does not include taxes and licensing fees
Mileage:26,723 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBEXLP113952 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 113952A |
City: | Milton |
2020 Toyota RAV4 Limited 4dr All-Wheel Drive
LIMITED|AWD|LEATHER|MOONROOF|JBL|TCUV
Price: | $36,999 |
Price does not include taxes and licensing fees
Mileage:87,314 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3D1RFV4LC116163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116163A |
City: | Milton |
2020 Toyota RAV4 LE 4dr Front-Wheel Drive
LE|HEATED SEATS|APPLE CARPLAY|BLIND SPOT|SAFETY SENSE|TCUV
Price: | $29,797 |
Price does not include taxes and licensing fees
Mileage:89,863 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3Z1RFV8LW082362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 082362A |
City: | Milton |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
LE|AWD|HEATED SEATS|APPLE CARPLAY|BLIND SPOT|SAFETY SENSE|TCUV
Price: | $32,819 |
Price does not include taxes and licensing fees
Mileage:84,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV3LW095246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 095246A |
City: | Milton |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
LE|AWD|HEATED SEATS|APPLE CARPLAY|BLIND SPOT|SAFETY SENSE|TCUV
Price: | $35,579 |
Price does not include taxes and licensing fees
Mileage:48,053 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV5LC071595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 071595A |
City: | Milton |
Loading More Vehicles ...
